Spectacular 2.5-acre Lots at Off-the-Rack PricesTalk about trophy properties.Lots in Antlers Ridge start as low as $45,000. And because each is large enough (2.5 acres) to accommodate a sweeping range of floorplans and architectural styles, you’re able to live on a grand scale no matter what your budget. |
|
| Lot # | Base Price | Address | Lot Sq Ft | Notes | Status |
|---|---|---|---|---|---|
| 1 | $45,000 |
12004 Broken Antler Ct |
2.5 AC |
Backs West View; Corner |
SOLD Vantage |
| 3 | $59,000 | 11904 Broken Antler Ct | 2.5 AC | West View | SOLD Majestic |
| 4 | $71,000 | 11854 Broken Antler Ct | 2.5 AC | Trees and Peak | Available |
| 5 | $60,000 | 11804 Broken Antler Ct | 2.5 AC | Trees and Peak; |
SOLD Vantage |
| 6 | $69,000 | 11805 Broken Antler Ct | 2.5 AC | Trees; | Available |
| 10 | $79,000 | 12005 Broken Antler Ct | 2.5 AC | Corner; Trees; Vantage Spec coming soon! | SPEC Vantage |
| 11 | $65,000 | 11945 Ayer Rd | 2.5 AC | Backs to Front Slope and Trees; | SOLD Majestic |
| 12 | $61,000 | 12015 Ayer Rd | 2.5 AC | Backs South | Available |
| 16 | $75,000 | 12028 Norma Kate Lane | 2.5 AC | SOLD | |
| 17 | $60,000 | 11968 Norma Kate Lane | 2.5 AC | Peak View | SOLD Majestic |
| 18 | $74,000 | 11908 Norma Kate Lane | 2.5 AC | Trees; Vantage Spec coming soon! | SPEC Vantage |
| 19 | $57,000 | 11907 Norma Kate Lane | 2.5 AC | SOLD | |
| 20 | $60,000 | 11967 Norma Kate Lane | 2.5 AC | Corner; Backs South | SOLD |
| 21 | $54,000 | 12344 Antlers Ridge Dr | 2.5 AC | Backs West. Existing Well |
Available |
| 22 | $54,000 | 12284 Antlers Ridge Dr | 2.5 AC | Backs West. Existing Well; Vantage Spec coming soon! |
SPEC Vantage |
| 24 | $78,000 | 12045 Antlers Ridge Dr | 2.501 AC | Backs South. Existing Well; Vantage Spec coming soon! | SPEC Vantage |
| 25 | $74,000 | 12105 Antler Ridge Dr | 2.525 AC | Backs South. Existing Well | SOLD Vantage |
| 26 | $73,000 | 12165 Antlers Ridge Dr | 2.612 AC | Backs South | Available |
| 30 | $72,000 | 11626 Denali Trail | 2.5 AC | Backs West | Available |
| 31 | $65,000 | 11506 Denali Trail | 2.5 AC | Backs West | SOLD Classic |
| 32 | $68,000 | 11507 Denali Trail | 2.5 AC | Backs South | Available |
| 33 | $62,000 | 11567 Denali Trail | 2.501 AC | Backs East | Available |
| 34 | $68,000 | 11627 Denali Trail | 2.510 AC | Backs South | Available |
| 35 | $72,000 | 12251 Smoke Bluffs Rd | 2.563 AC | Backs South | Available |
| 36 | $74,000 | 12311 Smoke Bluffs; or 11624 Blackcomb Trail | 2.508 AC | Corner; Backs West | SOLD Classic |
| 37 | $78,000 | 11564 Blackcomb Trail | 2.508 AC | Backs West; Vantage spec coming soon! | SPEC Vantage |
| 38 | $72,000 | 11504 Blackcomb Trail | 2.5 AC | Backs West | Available |
| 39 | $72,000 | 11505 Blackcomb Trail | 2.5 AC | Backs East | Available |
| 40 | $68,000 | 11565 Blackcomb Trail | 2.5 AC | Backs East | SOLD Classic |
| 41 | $58,000 | 11625 Blackcomb Trail | 2.5 AC | Backs East | Available |
| 42 | $45,000 | 12430 Smoke Bluffs Rd | 2.507 AC | Backs North | SOLD Classic |
| 43 | $66,000 | 12370 Smoke Bluffs Rd | 2.508 AC | Backs North | Available |
| 44 | $61,000 | 12310 Smoke Bluffs Rd | 2.506 AC | Backs North | Available |
| 45 | $66,000 | 12250 Smoke Bluffs Rd | 2.506 AC | Backs North | Available |
| 46 | $71,000 | 12190 Smoke Bluffs Rd | 2.506 AC | Backs North | Available |
| 47 | $71,000 | 12130 Smoke Bluffs Rd | 2.501 AC | Backs North | Available |
| 48 | $67,000 | 12070 Smoke Bluffs Rd | 2.501 AC | Backs North | SOLD Classic |
| 51 | $80,000 | 12087 Norma Kate Lane | 2.508AC | Backs South | SOLD Majestic |
| 52 | $72,000 | 11807 White Antler Trail | 2.5AC | Backs South; Vantage Spec Coming Soon! | SPEC Vantage |
| 54 | $75,000 | 11607 White Antler Trail | 2.5AC | Backs East | SOLD Majestic |
